|
Overall Team Statistics |
Overall: 10-5-1 Conf: 8-4-0 Home: 6-1-0 Away: 4-4-0 Neut: 0-0-1 |
TEAM STATISTICS | SLCCM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 48-228 | 20-159 |
Goals scored per game | 3.00 | 1.25 |
Shot pct. | .211 | .126 |
Shots on goal-Attempts | 104-228 | 72-159 |
SOG pct. | .456 | .453 |
Shots/Game | 14.2 | 9.9 |
Assists | 21 | 6 |
CORNER KICKS | 83 | 45 |
PENALTY KICKS | 7-8 | 1-1 |
PENALTIES | ||
Yellow cards | 18 | 25 |
Red cards | 1 | 2 |
ATTENDANCE | ||
Total | 393 | 831 |
Dates/Avg Per Date | 7/56 | 8/104 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 10-5-1 Conf: 8-4-0 Home: 6-1-0 Away: 4-4-0 Neut: 0-0-1 |
Offense Statistics |
SHOTS | |||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
11 | Raul Sanchez | 15-14 | 7 | 0 | 14 | 24 | .292 | 8 | .333 | 2 | 2-1 |
25 | Bryson Colemere | 14-3 | 4 | 3 | 11 | 19 | .211 | 9 | .474 | 2 | 0-0 |
28 | Jonathan Larsen | 16-15 | 2 | 2 | 6 | 19 | .105 | 3 | .158 | 2 | 0-0 |
8 | Alex Jaimez | 15-10 | 5 | 2 | 12 | 16 | .312 | 8 | .500 | 0 | 1-1 |
20 | Aaron Martinez | 15-11 | 3 | 2 | 8 | 13 | .231 | 7 | .538 | 1 | 2-3 |
19 | Drake Cook | 10-3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0-1 |
7 | Jonny Guadarrama | 16-11 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0-0 |
22 | Gabriel Sanchez | 13-6 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
17 | Zach Wallace | 16-15 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 0 | 0-0 |
3 | Jaden Wood | 14-10 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-0 |
12 | Marcelo Silva | 7-1 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 |
5 | Bridger Hansen | 16-16 | 3 | 0 | 6 | 8 | .375 | 4 | .500 | 1 | 1-0 |
14 | Juan Pablo | 16-15 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
16 | Matt Penrod | 7-1 | 3 | 1 | 7 | 7 | .429 | 5 | .714 | 0 | 0-0 |
13 | Delaney Seilbach | 11-4 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
6 | Ried Arne | 19-14 | 1 | 3 | 5 | 7 | .143 | 2 | .286 | 0 | 0-0 |
15 | Mario Saldivar | 7-1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
26 | Daniel Tree | 5-0 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0-0 |
24 | Jonah Moreno | 16-4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 1 | 0-0 |
2 | Blaine Chambers | 16-16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
4 | Nathan Mosar | 6-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-1 |
31 | Abdi Kanyare | 2-0 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0-0 |
23 | Alex Cruz | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
31 | 31 | 2-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1-1 |
29 | Brett Smith | 5-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
48 | Frances Lokiru | 3-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 |
9 | Jaden Tomas | 6-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
01 | 01 | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
51 | 51 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
30 | 30 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
18 | 18 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
30 | Quinn Hargis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
0 | Jacob Sollis | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
1 | Tyler Dean | 13-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Total............... | 16 | 48 | 21 | 117 | 228 | .211 | 104 | .456 | 10 | 7-8 | |
Opponents........... | 16 | 20 | 6 | 46 | 159 | .126 | 72 | .453 | 5 | 1-1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | 30 | 1-0 | 30:46 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
0 | Jacob Sollis | 3-1 | 180:37 | 1 | 0.50 | 1 | .500 | 0 | 0 | 0 | 0/2 |
1 | Tyler Dean | 13-10 | 1106:52 | 17 | 1.38 | 34 | .667 | 2 | 1 | 0 | 4/1 |
TM | TEAM | 0-0 | 0:00 | 2 | 0.00 | 8 | .800 | 0 | 0 | 0 | 2/0 |
Total............... | 15 | 1318:15 | 20 | 1.37 | 44 | .688 | 2 | 1 | 0 | 6 | |
Opponents........... | 15 | 1318:15 | 48 | 3.28 | 69 | .590 | 3 | 2 | 0 | 1 |
Team Statistics |
|