|
Overall Team Statistics |
Overall: 13-2-2 Conf: 10-1-2 Home: 8-0-1 Away: 5-2-1 Neut: 0-0-0 |
TEAM STATISTICS | MSOC | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 46-242 | 16-153 |
Goals scored per game | 15.33 | 5.33 |
Shot pct. | .190 | .105 |
Shots on goal-Attempts | 124-242 | 73-153 |
SOG pct. | .512 | .477 |
Shots/Game | 80.7 | 51.0 |
Assists | 18 | 6 |
CORNER KICKS | 81 | 38 |
PENALTY KICKS | 10-10 | 2-2 |
PENALTIES | ||
Yellow cards | 28 | 28 |
Red cards | 4 | 1 |
ATTENDANCE | ||
Total | 978 | 400 |
Dates/Avg Per Date | 9/109 | 8/50 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 13-2-2 Conf: 10-1-2 Home: 8-0-1 Away: 5-2-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | ||||||||||||
## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Luis Vargas | 17-15 | 13 | 4 | 30 | 57 | .228 | 29 | .509 | 3-0 | 2 | 4-4 |
7 | Junior Estrada | 17-16 | 8 | 5 | 21 | 34 | .235 | 16 | .471 | 0-0 | 2 | 1-1 |
28 | Freddy Villanueva | 14-6 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1-0 | 1 | 0-0 |
29 | Alex Jaimes | 17-16 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 3-1 | 0 | 0-0 |
6 | Kayd Marquez | 14-12 | 1 | 0 | 2 | 15 | .067 | 11 | .733 | 1-1 | 0 | 1-1 |
5 | Michael Brady | 15-11 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 2-0 | 0 | 0-0 |
11 | Eduardo Munoz | 14-8 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 1-0 | 0 | 0-0 |
21 | Colton Thomson | 16-16 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1-0 | 1 | 1-1 |
18 | Angel Muniz | 14-6 | 3 | 0 | 6 | 9 | .333 | 8 | .889 | 3-0 | 0 | 0-0 |
22 | Michael Sekoni | 12-3 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 1 | 0-0 |
15 | Giovani Granados | 13-10 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 |
12 | Abdi Kanyare | 9-4 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 1-0 | 0 | 1-1 |
17 | Gabe Hatton | 16-16 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0-0 | 0 | 0-0 |
19 | Luis Ramirez | 9-4 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 |
26 | Kanon Heaton | 15-6 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0-0 | 1 | 0-0 |
4 | Danny Vargas | 11-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1-0 | 0 | 0-0 |
8 | Cam McRae | 10-5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2-0 | 1 | 0-0 |
14 | Juan Pablo | 13-12 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-1 | 1 | 0-0 |
2 | Branson Staford | 8-4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
23 | Tyler Hadley | 11-2 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1-0 | 1 | 1-1 |
16 | matias Castano | 11-2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 1-1 |
20 | Hunter Spray | 6-3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
3 | Brandon Saavedra | 6-2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
15 | Patrick Aime | 2-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
27 | Markus Lovato | 5-1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0-0 | 0 | 0-0 |
25 | Jesse Chavez | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
9 | Edson Moreno | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Eddie Lopez | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Miguel Gutierrez | 4-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
13 | Cody Oliver | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
30 | Jacob Sollis | 15-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
24 | Farhoud Razaei | 8-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-1 | 0 | 0-0 |
Total............... | 3 | 46 | 18 | 110 | 242 | .190 | 124 | .512 | 28-4 | 11 | 10-10 | |
Opponents........... | 3 | 16 | 6 | 38 | 153 | .105 | 73 | .477 | 28-1 | 1 | 2-2 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
0 | Miguel Gutierrez | 1-2 | 14:54 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
30 | Jacob Sollis | 14-15 | 1041:47 | 16 | 1.38 | 50 | .758 | 0 | 0 | 2 | 5/0 |
1 | Eddie Lopez | 1-0 | 51:19 | 1 | 1.75 | 1 | .500 | 0 | 0 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 3 | 1108:00 | 17 | 1.38 | 59 | .776 | 0 | 0 | 2 | 7 | |
Opponents........... | 3 | 1108:00 | 34 | 2.76 | 75 | .688 | 0 | 0 | 2 | 1 |
Team Statistics |
|