Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Andrew Reich | 1.000 | 1-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 5 | 1 | .857 |
Braxton Bullock | 1.000 | 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
Mitch Berryhill | .433 | 55-55 | 194 | 61 | 84 | 6 | 7 | 1 | 35 | 107 | .552 | 26 | 8 | 25 | 0 | .513 | 2 | 4 | 24-35 | 85 | 1 | 1 | .989 |
Easton Tallon | .329 | 36-26 | 85 | 23 | 28 | 7 | 0 | 0 | 21 | 35 | .412 | 19 | 0 | 15 | 0 | .452 | 0 | 1 | 2-3 | 174 | 9 | 1 | .995 |
Austin Ovard | .320 | 56-55 | 178 | 50 | 57 | 6 | 6 | 3 | 35 | 84 | .472 | 33 | 10 | 26 | 1 | .446 | 3 | 4 | 14-18 | 189 | 112 | 16 | .950 |
Nic Roberts | .317 | 43-31 | 104 | 24 | 33 | 5 | 5 | 0 | 17 | 48 | .462 | 15 | 1 | 30 | 0 | .405 | 1 | 2 | 5-6 | 46 | 0 | 0 | 1.000 |
Kam Lane | .309 | 51-48 | 162 | 38 | 50 | 8 | 3 | 8 | 46 | 88 | .543 | 30 | 4 | 45 | 0 | .422 | 3 | 1 | 6-8 | 51 | 4 | 1 | .982 |
Trevor Peterson | .308 | 55-55 | 198 | 37 | 61 | 11 | 6 | 1 | 41 | 87 | .439 | 21 | 2 | 26 | 2 | .375 | 3 | 2 | 16-17 | 34 | 79 | 19 | .856 |
Cameron Benson | .303 | 42-34 | 109 | 21 | 33 | 6 | 0 | 0 | 23 | 39 | .358 | 16 | 1 | 14 | 0 | .394 | 1 | 3 | 5-6 | 203 | 28 | 6 | .975 |
Kody Hall | .301 | 27-21 | 73 | 10 | 22 | 4 | 1 | 0 | 10 | 28 | .384 | 4 | 2 | 17 | 0 | .350 | 1 | 1 | 1-1 | 38 | 58 | 9 | .914 |
Isaac Evans | .297 | 18-10 | 37 | 7 | 11 | 1 | 0 | 1 | 8 | 15 | .405 | 5 | 1 | 16 | 0 | .395 | 0 | 0 | 1-2 | 2 | 2 | 0 | 1.000 |
Mitch Cavanagh | .286 | 37-32 | 112 | 19 | 32 | 9 | 0 | 1 | 21 | 44 | .393 | 14 | 0 | 24 | 0 | .354 | 4 | 3 | 1-1 | 55 | 9 | 4 | .941 |
Jared Newbry | .264 | 26-11 | 53 | 12 | 14 | 2 | 0 | 0 | 13 | 16 | .302 | 6 | 2 | 9 | 0 | .361 | 0 | 2 | 4-5 | 14 | 24 | 1 | .974 |
Micquel Robinson | .261 | 36-30 | 88 | 21 | 23 | 3 | 3 | 1 | 14 | 35 | .398 | 13 | 2 | 24 | 0 | .365 | 1 | 1 | 7-10 | 24 | 3 | 4 | .871 |
Skylar Mahoney | .254 | 52-47 | 169 | 27 | 43 | 3 | 2 | 1 | 24 | 53 | .314 | 21 | 0 | 20 | 4 | .337 | 0 | 5 | 2-6 | 87 | 128 | 12 | .947 |
Michael Macove | .219 | 33-22 | 73 | 15 | 16 | 5 | 4 | 0 | 13 | 29 | .397 | 7 | 3 | 12 | 0 | .310 | 1 | 3 | 2-3 | 134 | 14 | 2 | .987 |
Joe Barlow | .208 | 27-25 | 72 | 9 | 15 | 6 | 1 | 0 | 14 | 23 | .319 | 8 | 2 | 23 | 0 | .298 | 2 | 2 | 3-3 | 118 | 29 | 4 | .974 |
Joseph Langkilde | .000 | 5-0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 1 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
J Dirkson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Lincoln Clayton | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 12 | 1 | .944 |
Totals | .306 | 56-56 | 1715 | 377 | 524 | 83 | 38 | 17 | 337 | 734 | .428 | 239 | 38 | 330 | 7 | .398 | 23 | 34 | 93-124 | 1283 | 547 | 87 | .955 |
Opponents | .260 | 56-56 | 1623 | 321 | 422 | 61 | 15 | 22 | 283 | 579 | .357 | 294 | 67 | 367 | 14 | .391 | 17 | 38 | 77-104 | 1284 | 525 | 83 | .956 |
LOB - Team (388), Opp (436). DPs turned - Team (42), Opp (26). CI - Team (1), C Benson 1. Picked off - M Berryhill 4, T Peterson 3, M Robinson 2, M Cavanagh 1, M Macove 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Joe Barlow | 2.12 | 3-3 | 13-7 | 2 | 0/1 | 2 | 46.2 | 24 | 15 | 11 | 30 | 51 | 4 | 0 | 1 | 162 | .148 | 6 | 6 | 2 | 0 | 4 |
Michael Macove | 2.70 | 1-0 | 4-0 | 0 | 0/0 | 1 | 3.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 0 |
Mason Abrath | 3.00 | 6-1 | 10-9 | 1 | 0/2 | 0 | 42.0 | 38 | 17 | 14 | 16 | 43 | 7 | 1 | 2 | 157 | .242 | 2 | 5 | 0 | 1 | 5 |
Lincoln Clayton | 4.54 | 5-5 | 15-14 | 1 | 0/1 | 0 | 71.1 | 56 | 50 | 36 | 49 | 69 | 7 | 4 | 2 | 258 | .217 | 8 | 14 | 7 | 2 | 7 |
Jayden Hartle | 4.59 | 4-5 | 17-11 | 1 | 0/1 | 1 | 68.2 | 64 | 48 | 35 | 63 | 42 | 6 | 3 | 4 | 247 | .259 | 7 | 10 | 1 | 3 | 11 |
Cameron Sepede | 4.62 | 3-1 | 18-0 | 0 | 0/1 | 0 | 25.1 | 24 | 22 | 13 | 13 | 22 | 3 | 1 | 0 | 100 | .240 | 2 | 7 | 0 | 1 | 0 |
Scott Stokes | 5.06 | 0-1 | 16-0 | 0 | 0/2 | 0 | 32.0 | 35 | 24 | 18 | 17 | 20 | 3 | 2 | 5 | 121 | .289 | 4 | 8 | 0 | 1 | 3 |
Mitch Cavanagh | 5.45 | 2-5 | 15-4 | 0 | 0/2 | 1 | 39.2 | 43 | 30 | 24 | 18 | 32 | 12 | 2 | 3 | 162 | .265 | 8 | 4 | 1 | 3 | 2 |
Isaac Evans | 5.47 | 3-1 | 17-1 | 0 | 0/2 | 1 | 26.1 | 33 | 18 | 16 | 16 | 22 | 3 | 0 | 0 | 103 | .320 | 4 | 2 | 0 | 3 | 2 |
Trenton Griffin | 7.71 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 9 | .333 | 0 | 1 | 0 | 0 | 0 |
Andrew Reich | 9.34 | 2-3 | 13-10 | 0 | 0/1 | 0 | 44.1 | 54 | 52 | 46 | 45 | 38 | 3 | 0 | 2 | 176 | .307 | 9 | 7 | 0 | 2 | 1 |
Braxton Bullock | 10.42 | 0-2 | 12-0 | 0 | 0/1 | 0 | 19.0 | 34 | 28 | 22 | 15 | 15 | 10 | 1 | 2 | 85 | .400 | 5 | 3 | 2 | 1 | 3 |
Ian Ence | 12.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.0 | 11 | 9 | 8 | 4 | 4 | 3 | 0 | 1 | 29 | .379 | 0 | 0 | 0 | 0 | 0 |
Mason Paul | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.22 | 29-27 | 56-56 | 5 | 6/6 | 6 | 427.2 | 422 | 321 | 248 | 294 | 367 | 61 | 15 | 22 | 1623 | .260 | 56 | 67 | 13 | 17 | 38 |
Opponents | 6.52 | 27-29 | 56-56 | 8 | 2/0 | 5 | 428.0 | 524 | 377 | 310 | 239 | 330 | 83 | 38 | 17 | 1715 | .306 | 67 | 38 | 13 | 23 | 34 |
PB - Team (21), C Benson 13, J Barlow 7, M Macove 1, Opp (21). Pickoffs - Team (9), L Clayton 3, C Benson 2, J Barlow 2, B Bullock 1, M Abrath 1, Opp (11). SBA/ATT - C Benson (46-59), J Barlow (26-39), J Hartle (18-21), L Clayton (14-17), A Reich (11-15), I Evans (6-11), S Stokes (9-10), M Macove (6-9), M Cavanagh (8-9), C Sepede (5-6), M Abrath (2-5), B Bullock (0-3), T Griffin (1-1), N Roberts (1-1), I Ence (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nic Roberts | 46 | 46 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joseph Langkilde | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Braxton Bullock | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Isaac Evans | 4 | 2 | 2 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
Mason Paul | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Easton Tallon | 184 | 174 | 9 | 1 | .995 | 14 | 0 | 0 | --- | 0 | 0 |
Mitch Berryhill | 87 | 85 | 1 | 1 | .989 | 1 | 0 | 0 | --- | 0 | 0 |
Michael Macove | 150 | 134 | 14 | 2 | .987 | 10 | 6 | 3 | .667 | 1 | 0 |
Kam Lane | 56 | 51 | 4 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron Benson | 237 | 203 | 28 | 6 | .975 | 1 | 46 | 13 | .780 | 13 | 1 |
Jared Newbry | 39 | 14 | 24 | 1 | .974 | 5 | 0 | 0 | --- | 0 | 0 |
Joe Barlow | 151 | 118 | 29 | 4 | .974 | 1 | 26 | 13 | .667 | 7 | 0 |
Austin Ovard | 317 | 189 | 112 | 16 | .950 | 33 | 0 | 0 | --- | 0 | 0 |
Skylar Mahoney | 227 | 87 | 128 | 12 | .947 | 28 | 0 | 0 | --- | 0 | 0 |
Lincoln Clayton | 18 | 5 | 12 | 1 | .944 | 0 | 14 | 3 | .824 | 0 | 0 |
Mitch Cavanagh | 68 | 55 | 9 | 4 | .941 | 5 | 8 | 1 | .889 | 0 | 0 |
Jayden Hartle | 16 | 6 | 9 | 1 | .938 | 0 | 18 | 3 | .857 | 0 | 0 |
Kody Hall | 105 | 38 | 58 | 9 | .914 | 9 | 0 | 0 | --- | 0 | 0 |
Mason Abrath | 10 | 4 | 5 | 1 | .900 | 1 | 2 | 3 | .400 | 0 | 0 |
Scott Stokes | 8 | 2 | 5 | 1 | .875 | 0 | 9 | 1 | .900 | 0 | 0 |
Micquel Robinson | 31 | 24 | 3 | 4 | .871 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Reich | 7 | 1 | 5 | 1 | .857 | 1 | 11 | 4 | .733 | 0 | 0 |
Trevor Peterson | 132 | 34 | 79 | 19 | .856 | 6 | 0 | 0 | --- | 0 | 0 |
Cameron Sepede | 8 | 1 | 5 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
Ian Ence | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
J Dirkson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Trenton Griffin | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1917 | 1283 | 547 | 87 | .955 | 42 | 77 | 27 | .740 | 21 | 1 |
Opponents | 1892 | 1284 | 525 | 83 | .956 | 26 | 93 | 31 | .750 | 21 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Salt Lake CC | 50 | 66 | 47 | 42 | 38 | 40 | 55 | 23 | 12 | 4 | 377 | Opponents | 29 | 34 | 37 | 54 | 56 | 49 | 29 | 18 | 10 | 5 | 321 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-5 | 1-3 | 3-2 | 1-8 | 2-1 | 2-0 | 3-2 | 3-2 | 2-2 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 6-0 | 5-0 | 3-1 | 2-1 | 3-0 | 3-4 | 3-4 | 1-1 | 1-2 | 0-4 | 2-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-6 | 20-8 | 21-10 | 22-6 | 21-3 | 19-3 | 7-1 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-11 | 2-12 | 3-12 | 3-20 | 6-21 | 5-19 | 2-11 | 2-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-10 | 7-7 | 5-5 | 4-1 | 1-2 | 2-3 | 0-2 | 1-3 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 1814 | 22 | 82 |
AWAY | 1693 | 30 | 56 |
TOTAL | 3507 | 52 | 67 |